CALLING ALL FINANCIAL ANALYSTS I NEED SOME OPINIONS!
Spring 2011 is almost upon us in Manistee County and I’m trying to THOUGHTFULLY draw some general conclusions on the state of our real estate market in Manistee County…..here is some raw data on sales over the last 4 years which I hope will help us see into the crystal ball and predict what the end of 2011 may look like. Or not J
Excluding vacant land sales, concentrating solely on, residential, condos and farms here are some numbers back to 2007. In addition to looking at each successive calendar year statistics I pulled the results from Jan 1 of each year through March 7th. Below are the numbers on the number of sales closed, number of days on the market between listing and closing, the average price per square foot, and the average sales price.
Manistee County homes sold, residential, condos and farms | | | |
| | | | | |
| 2007 | 2008 | 2009 | 2010 | 2011 |
Jan 1 through March 7 | | | | | |
| | | | | |
# of Sales | 28 | 38 | 25 | 23 | 28 |
| | | | | |
Days on Market | 215 | 150 | 210 | 240 | 377 |
Price per sq ft. | $64 | $63 | $77 | $53 | $78 |
Average sales price | $107,307 | $109,820 | $105,872 | $89,361 | $120,211 |
| | | | | |
| | | | | |
Jan 1 through December 31 | | | | | |
| | | | | |
# of Sales | 225 | 207 | 207 | 235 | |
| | | | | |
Days on Market | 178 | 184 | 214 | 224 | |
Price per sq ft. | $84 | $78 | $77 | $76 | |
Average sales price | $128,581 | $114,388 | $116,864 | $115,813 | |
Your comments are welcome!!!
P.S. yes, that 207 sales sold for 2008 and 2009 are correct. It blew me away too…